Preventive Medicine Rotation Schedule
PGY2 Sample Schedule
| Rotation Length (Month) | Rotation | Location | Half Day Clinic Sessions |
|---|---|---|---|
| 1 | Health Disparities | Michigan Department of Corrections | 4.5 |
| 1 | Clinical Preventive Medicine | Michigan Department of Corrections | 4.5 |
| 2 | Community Wellness | Health Center Detroit | 4.5 |
| 5 | Clinical Preventive Medicine | Health Center Detroit | 4.5 |
| 2 | Detroit Health Department | Detroit Department of Health and Wellness | 1 |
| 1 | Laws and Regulations in Public Health | Detroit Department of Health and Wellness | 1 |
PGY3 Sample Schedule
| Rotation Length (Month) | Rotation | Location | Half Day Clinic Sessions |
|---|---|---|---|
| 1 | Monitoring Heath Status | Michigan Department of Corrections, Women's Facility | 4.5 |
| 1 | Clinical Preventive Medicine | Michigan Department of Corrections, Women's Facility | 4.5 |
| 2 | Community Wellness | Detroit Mack Health Center | 4.5 |
| 5 | Clinical Preventive Medicine | Detroit Mack Health Center | 4.5 |
| 2 | Wayne County Health Department | Wayne County Health, Vetrens and Community Wellness | 1 |
| 1 | Laws and Regulations in Public Health | Wayne County Health, Vetrens and Community Wellness | 1 |
*Continuity Clinic must be at least 84 days per year. Residents are premitted 20 vacation days per year, to be scheduled with program director prior approval.
Additional Experiences Incude:
Wayne State University Mobile Health Unit